在小学数学课程中,加减法是比较基础的内容,在实际应用和计算上也很常用。那么,怎么快速记住加减法口诀呢?今天我们提供一组加减法口诀表,供大家参考。
加法口诀表
加数 | 加数 | 和 |
---|---|---|
1 | 1 | 2 |
1 | 2 | 3 |
1 | 3 | 4 |
1 | 4 | 5 |
1 | 5 | 6 |
1 | 6 | 7 |
1 | 7 | 8 |
1 | 8 | 9 |
1 | 9 | 10 |
2 | 2 | 4 |
2 | 3 | 5 |
2 | 4 | 6 |
2 | 5 | 7 |
2 | 6 | 8 |
2 | 7 | 9 |
2 | 8 | 10 |
2 | 9 | 11 |
3 | 3 | 6 |
3 | 4 | 7 |
3 | 5 | 8 |
3 | 6 | 9 |
3 | 7 | 10 |
3 | 8 | 11 |
3 | 9 | 12 |
4 | 4 | 8 |
4 | 5 | 9 |
4 | 6 | 10 |
4 | 7 | 11 |
4 | 8 | 12 |
4 | 9 | 13 |
5 | 5 | 10 |
5 | 6 | 11 |
5 | 7 | 12 |
5 | 8 | 13 |
5 | 9 | 14 |
6 | 6 | 12 |
6 | 7 | 13 |
6 | 8 | 14 |
6 | 9 | 15 |
7 | 7 | 14 |
7 | 8 | 15 |
7 | 9 | 16 |
8 | 8 | 16 |
8 | 9 | 17 |
9 | 9 | 18 |
减法口诀表
减数 | 减数 | 差 |
---|---|---|
1 | 1 | 0 |
2 | 1 | 1 |
3 | 1 | 2 |
4 | 1 | 3 |
5 | 1 | 4 |
6 | 1 | 5 |
7 | 1 | 6 |
8 | 1 | 7 |
9 | 1 | 8 |
2 | 2 | 0 |
3 | 2 | 1 |
4 | 2 | 2 |
5 | 2 | 3 |
6 | 2 | 4 |
7 | 2 | 5 |
8 | 2 | 6 |
9 | 2 | 7 |
3 | 3 | 0 |
4 | 3 | 1 |
5 | 3 | 2 |
6 | 3 | 3 |
7 | 3 | 4 |
8 | 3 | 5 |
9 | 3 | 6 |
4 | 4 | 0 |
5 | 4 | 1 |
6 | 4 | 2 |
7 | 4 | 3 |
8 | 4 | 4 |
9 | 4 | 5 |
5 | 5 | 0 |
6 | 5 | 1 |
7 | 5 | 2 |
8 | 5 | 3 |
9 | 5 | 4 |
6 | 6 | 0 |
7 | 6 | 1 |
8 | 6 | 2 |
9 | 6 | 3 |
7 | 7 | 0 |
8 | 7 | 1 |
9 | 7 | 2 |
8 | 8 | 0 |
9 | 8 | 1 |
9 | 9 | 0 |
以上就是加减法口诀表的全部内容,希望对小学生学习和记忆加减法有所帮助。